PROJECTS | RESEARCH | TRAINING
support@smkey.net
MBA - Marketing Project Titles 2025-2026
| SL.No. | Title |
|---|---|
| 1 | A STUDY ON “BRAND LOYALTY AMONG EXISTING CUSTOMERS OF NESTLE INDIA” |
| 2 | ANALYSIS OF CUSTOMER PERCEPTION TOWARDS ENGLISH NEWS PAPER WITH SPL REFERENCE TO TIMES OF INDIA” |
| 3 | A STUDY ON “ADVERTISEMENT AND SALES PROMOTION STRATEGIES ADOPTED BY BIG BAZAAR” |
| 4 | A STUDY ON CONSUMER BEHAVIOUR TOWARDS PACKAGED MILK WITH SPECIAL REFERENCE TO CHITALE MILK |
| 5 | “A STUDY ON CONSUMER BEHAVIOUR TOWARDS MOBILE PHONES” IN HYD |
| 6 | A STUDY ON CUSTOMER AWARENESS ABOUT ICICI LOMBARD |
| 7 | A STUDY ON “CUSTOMER RELATIONSHIP MANAGEMENT IN INSURANCE SECTOR.” |
| 8 | A study ON “customer expectation” IN VIJETHA SUPER MARKET |
| 9 | A STUDY ON CUSTOMER SATISFACTION TOWARDS BAJAJ PULSAR |
| 10 | A STUDY ON “CUSTOMER SATISFACTION AFTER SALES SERVICES” WITH SPECIAL REFERENCE TO TATA MOTORS |
| 11 | A STUDY ON “DIRECT MARKETING-PROSPECTS AND ISSUES” |
| 12 | A STUDY ON COMPETITIVE ADVANTAGE OF REFERENCE RETAILERS (PAINTS)”IN ASIAN PAINTS LTD” |
| 13 | A STUDY ON SALES PROMOTION AT BIG BAZAAR |
| 14 | A STUDY ON TO STUDY THE PERCEPTION ABOUT SOCIAL MEDIA WITH SPL REFERENCE TO FACEBOOK, TWITTER& WHATSAPP AMONG YOUNG GENERATION |
| 15 | “TO STUDY THE POPULARITY OF INTERNET BANKING” KOTAK MAHINDRA BANK |
| 16 | A STUDY ON “CUSTOMER SATISFACTION OF ONLINE SHOPPING APP MYNTRA AND AJIO” |
| 17 | CUSTOMER PERCEPTION TOWARDS AMUL PRODUCTS A STUDY ON “EFFECT OF BRANDING ON CONSUMER BUYING BEHAVIOR” RELATION OF FASHION INDUSTRY AT CREATIVE BEE |
| 18 | MARKETING STRATEGIES WITH REFERENCE TO AMAZON |
| 19 | A STUDY ON “CONSUMER BEHAVIOUR TOWARDS SAMSUNG MOBILES” |
| 20 | A STUDY ON ANALYSIS OF SERVICE QUALITY MANAGEMENT WITH REFERENCE TO BAJAJ AUTO |
| 21 | A STUDY ON “DIGITAL MARKETING AND Its IMPACT ON RETAIL SECTOR” |
| 22 | MARKETING STRATEGIES OF TOP FIVE BRANDS OF MICROWAVE |
| 23 | A STUDY ON ONLINE PAYMENT APPLICATIONS IN INDIA WITH REFERENCE TO AMAZON PAY. |
| 24 | A STUDY ON “DIGITAL PAYMENT GATEWAY AND USER PREFRENCE, FOCUSING ON UNIFIED PAYMENT INTERFACE” |
| 25 | A STUDY ON “THE ROLE OF DIGITAL MARKETING IN AN ORGANIZATION” AMAZON |
| 26 | “A STUDY ON A COMPARATINE STUDY ON PETROL BIKE AND E-BIKE WITH REFERENCE TO ATHER |
| 27 | A STUDY ON “PROMOTIONAL STRATEGIES OF ZEPTO ONLINE GROCERY APP TOWARDS CUSTOMER PERCEIVED VALUE” |
| 28 | “A STUDY ON IMPACT OF OUTBOUND LOGISTICS EFFICIENCY ON THE ORGANIZATION SALES WITH REFERENCE TO GLOBAL TRADERS |
| 29 | “A STUDY ON IMPACT OF GREEN MARKETING STRATEGIES ON CONSUMER PERCEPTION AT PAPER BOAT COMPANY |
| 30 | A STUDY ON “IMPACT OF INTEGRATED MARKETING COMMUNICATIONS STRATEGIES ON SALES OF TATA MOTORS TOWARDS ELECTRIC VEHICLES” |
| 31 | A STUDY ON “PRODUCT PACKAGING AND INFLUENCE ON CUSTOMER TOWARDS LENSKART” |
| 32 | “A STUDY ON IMPACT OF SOCIAL NORMS ON ECO-FRIENDLY INTENTIONS TOWARDS PURCHASE; THE MODERATING EFFECT OF AGE AND GENDER IN HYDERABAD REGION IN IKEA.” |
| 33 | CUSTOMER BUYING BEHAVIOR AT BAJAJ ELECTRONICS, HYDERABAD” |
| 34 | “A STUDY ON “CRM IMPLEMENTATION IN COMPANY” WITH REFERENCE TO D –MART |
| 35 | A STUDY OF “IMPLEMENTING DIGITAL MARKETING STRATEGY FOR EDVISTA” |
| 36 | A STUDY ON “SOCIAL MEDIA FOR ONLINE SHOPING CART” AMAZON |
| 37 | A STUDY ON EFFECTIVENESS OF SOCIAL MEDIA MARKETING |
| 38 | A STUDY TO KNOW THE POPULARITY LEVEL OF AMUL BRAND SWEETS HYD |
| 39 | A STUDY ON “CUSTOMER SATISFACTION OF ONLINE SHOPPING APP MYNTRA |
| 40 | A STUDY ON “MARKETING PLANS FOR AN IPHONES AND THEIR STRATEGIES” |
| 41 | “A STUDY ON “MARKETING STRATEGIES OF BARISTA A STUDY ON “CUSTOMER SATISFACTION OF ONLINE SHOPPING APP MYNTRA” |
| 42 | “E-COMMERCE BRANDING STRATEGIES FOR A START-UP” |
| 43 | A STUDY ON CUSTOMER PERCEPTION TOWARDS ONLINE FOOD ORDERING APPS WITH SPECIAL REFERENCE TO ZOMATO |
| 44 | A STUDY ON “CUSTOMER BUYING BEHAVIOR AT BAJAJ ELECTRONICS, HYDERABAD” |
| 45 | A STUDY ON e-COMMERCE AMAZON |
| 46 | A Project Report on “CUSTOMER SATISFACTION” TOYOTA |
| 47 | A STUDY ON BRAND AWARENESS HERITAGE A STUDY ON “PREFERENCE IN DIGITAL MARKETING” |
| 48 | A STUDY ON “CUSTOMER SATISFACTION AND SALES SERVICE” SAMSUNG ELOCTRONICS(MOBILES) |
| 49 | A STUDY ON “BRAND AWARENESS AND BRAND LOYALTY OF CUSTOMERS WITH REFERENCE TO DECATHLON” |
| 50 | IMPACT OF SOCIAL NORMS ON ECO-FRIENDLY INTENTIONS TOWARDS PURCHASE; THE MODERATING EFFECT OF AGE AND GENDER IN HYDERABAD REGION IN IKEA. |
| 51 | “A STUDY ON “CONSUMER BEHAVIOUR” WITH REFERENCE AVENUE SUPER MARKET (D MART) |
| 52 | CUSTOMER SATISFACTION RELIANCE JIO AND AIRTEL |
| 53 | A STUDY ON “CUSTOMER SATISFACTION ON HOME LOANS” WITH REFERENCE TO HOME FIRST COMPANY |
