PROJECTS | RESEARCH | TRAINING
support@smkey.net
COMPANIES FOR MBA 2025-2026
| SL.No. | Company Name |
|---|---|
| 1 | ACCENTURE |
| 2 | MOTHER DAIRY |
| 3 | WIPRO |
| 4 | HETERO DRUGS |
| 5 | CIPLA |
| 6 | BAJAJ CAPITAL |
| 7 | SERVOMAX |
| 8 | DR REDDY’S |
| 9 | M AHENDRA AND MAHENDRA |
| 10 | RELIGARE |
| 11 | BHEL |
| 12 | MARUTI |
| 13 | ASHOK LEYALAND |
| 14 | TATA MOTORS |
| 15 | APOLLO TYRES PVT LTD |
| 16 | TATA SKY |
| 17 | JIO |
| 18 | MAHINDRA AND MAHINDRA |
| 19 | TATA AIA LIFE INSURANCE |
| 20 | TATA AIG LIFE |
| 21 | AUROBINDO |
| 22 | JK TYRES |
| 23 | BAJAJ ALLIANZ |
| 24 | ICICI DIRECT |
| 25 | ZENSOR TECHNOLOGIES |
| 26 | SURKSHA PHARMA |
| 27 | BIRLA SUNLIFE MF |
| 28 | HDFC |
| 29 | AIRTEL |
| 30 | KOTAK SECURITIES |
| 31 | JM FINANCIAL |
| 32 | INDIA INFOLINE |
| 33 | INDIA BULLS |
| 34 | VENURA SECURITIES |
| 35 | BONANZA |
| 36 | ANGEL BROKING |
| 37 | BODH TREE |
| 38 | HYUNDAI |
| 39 | APOLLO TYRES |
| 40 | RYEL ENFILD |
| 41 | TVS |
| 42 | DOHA BROKARAGE |
| 43 | TATA STEEL |
| 44 | L AND T |
| 45 | SAMSUNG |
| 46 | EDELWEISS |
| 47 | INDIABULLS |
| 48 | ZURI CEMENTS |
| 49 | EMKAY GLOBAL |
| 50 | GE CAPITAL |
| 51 | AMAZON |
| 52 | KTM |
| 53 | RELIANCE CAPITALS |
| 54 | RELIANCE COMMUNICATION |
| 55 | SPENCERS |
| 56 | BIG BAZAAR |
| 57 | SNAPDEAL |
| 58 | HSBC |
| 59 | TRADEBULL |
| 60 | CD EQUISEARCH |
| 61 | WAY 2 WEALTH |
| 62 | AMULL |
| 63 | AEGIS BPO |
| 64 | KESORAM |
| 65 | KOTAK MAHINDRA BANK4 |
| 66 | LG ELECTRONICS |
| 67 | NIRMAL BANG SECURITIES |
| 68 | ANANDRATI |
| 69 | KARVY |
| 70 | HERITAGE FOODS |
| 71 | ADITYA BIRLA |
| 72 | ACC CMENTS |
| 73 | ZEN SECURITIES |
| 74 | HDFC MUTUAL FUNDS |
| 75 | ASIAN PAINTS |
| 76 | NARESH CONSULTENCY |
| 77 | ULTRATECH |
| 78 | HCL PVT LTD |
| 79 | ITC |
| 80 | HLL |
| 81 | AUTO FIN HONDA |
| 82 | VISHAL MEGA MART |
| 83 | L I C |
| 84 | PATHANJALI |
| 85 | MINTHRA |
| 86 | ICICI PRUDENTIAL |
| 87 | MONARK NET WORTH |
| 88 | HINDUJA GLOBAL SOLUTIONS |
| 89 | THRIPURA CONSTUCTIONS |
| 90 | MUTHOOT FINANCE |
| 91 | MY HOME GROUPS |
| 92 | UBER |
| 93 | RAMRAJ COTTONS |
| 94 | BRILLIANT INSURANCE |
| 95 | BAJAJ AUTO LTD |
| 96 | T C S |
| 97 | ANJEL ONE TRADING |
| 98 | FLIPCART |
| 99 | RELIANCE DIGITAL |
| 100 | HETERO HEALTH CARE |
| 101 | COGNIZENT |
| 102 | SAIL |
| 103 | URL LOGISTICS |
| 104 | PVC PIPES |
| 105 | JK FENNER |
| 106 | NESTLE INDIA |
| 107 | STAR HEALTH INSURANCE |
| 108 | SHREE CEMENT |
| 109 | SAGAR CEMENT |
| 110 | JHONSON AND JHONSON |
| 111 | TATA CHEMICAL LTD |
| 112 | ADVIT SOFTWARE SOLUTIONS |
| 113 | DECATHLON |
| 114 | ATHER BATTERY |
| 115 | GANAPATHY SUGARS |
| 116 | KAYEMPE FOODS |
| 117 | DIGITAL NEST |
| 118 | MUNGI ENGINEERS |
| 119 | D – MART |
| 120 | DELL |
| 121 | ZEPTO |
| 122 | BRITANNIA INDUSTRIES |
| 123 | ROYAL ENFIELD |
| 124 | KFC |
| 125 | INDIA MART |
| 126 | BHARATHI CEMENT |
| 127 | KESHAVRAAM CEMENT |
| 128 | IKEA |
| 129 | CREATIVE BEE |
| 130 | PENNA CEMENT |
| 131 | THOMOS COOK INDIA PVT LTD |
