PROJECTS | RESEARCH | TRAINING
support@smkey.net
MBA - Finance Project Titles 2025-2026
| SL.No. | Title |
|---|---|
| 1 | RISK AND RETURN ON EQUITY STOCKS WITH REFERENCE TO INTERFACE FINANCIAL SERVICES LTD |
| 2 | A STUDY ON INVESTOR AWARENESS TOWARDS COMMODITY MARKET IN KARVY STOCK BROKING LIMITED |
| 3 | A STUDY ON HEALTH INSURANCE INDUSTRY: PRE-COVID VS POST-COVID ERA” WITH REFERENCE TO ICICI PRUDENTIAL |
| 4 | A PROJECT REPORT ON A STUDY ON MICRO FINANCE AT BAJAJ ALLIANZ LIMITED |
| 5 | PROJECT REPORT ON “ASSETS &LIABILITY MANAGEMENT” WITH SPECIAL REFERENCE TO TATA STEEL |
| 6 | EQUITY ANALYSIS WITH REFERENCE TO AUTOMOBILE INDUSTRY |
| 7 | A STUDY ON FINAL PROJECT ICICI BANK HOME LOANS |
| 8 | A STUDY ON “RURAL BANKING IN INDIA” COMPANY: SBI |
| 9 | A STUDY ON “INVESTOR INVESTING IN LIFE INSURANCE” |
| 10 | A STUDY ON “HEALTH INSURANCE: WITH REFERENCE TO ICICI PRUDENTIAL |
| 11 | A STUDY ON “AGRICULTURE LOANS |
| 12 | A STUDY ON “FINANCIAL ANALYSIS” WITH REFERENCE TO KESORAM CEMENTS |
| 13 | A STUDY ON “RISK RETURN ANALYSIS IN EQUITIES AT “MAHINDRA& MAHINDRA FINANCIAL SERVICES PVT LTD” |
| 14 | RISK MANAGEMENT & FINANCIAL SERVICES |
| 15 | A STUDY ON SECURITY ANALYSIS |
| 16 | A STUDY ON “A COMPARATIVE STUDY OF MUTUAL FUND RETURNS AND BANK DEPOSITS” ZERODHA STOCK |
| 17 | A STUDY ON “PROBLEMS OF MARKETING COMMERCIAL BANK SERVICES” WITH REFERENCE TO HSBC |
| 18 | A STUDY ON “MERGERS AND ACQUISITIONS IN INDIAN BANKING SECTOR” UNION BANK OF INDIA |
| 19 | A STUDY ON “IMPACT OF GST ON HOTEL INDUSTRY TOURISM AND TRAVEL INDUSTRY IN TELANGANA” |
| 20 | A STUDY ON “FINANCIAL LITERACY AMONG THE DIFFERENT ECONOMIC CLASSES IN HYDERABAD BAJAJ FINANCE PVT LTD |
| 21 | A STUDY ON “GOLD AS INVESTABLE COMMODITY AMONG CUSTOMERS” WITH REFERENCE TO MUTHOOT FINANCE |
| 22 | A STUDY ON “MOBILE BANKING IN ICICI BANK.” |
| 23 | A STUDY ON “A FINANCIAL PERFORMANC ANALYSIS OF BAJAJ CAPITAL” |
| 24 | A STUDY ON BONDS VS STOCKS WITH RESPECT TO INVESTORE’S INCOME ABLITY OF RISK TAKING |
| 25 | A STUDY ON ANALYSIS OF CORPORATE BOND VALUATION IN DEBT MARKET INDIA INFOLINE |
| 26 | A STUDY ON “A COMPARATIVE FINANCIAL STATEMENT ANALYSIS OF WIPRO AND TCS IN INVESTOR POINT OF VIEW” |
| 27 | A STUDY ON “FINANCIAL PLANNING FOR INDIVIDUAL INVESTORS” AT RELIANCE SECURITIES. |
| 28 | A STUDY ON “IMPACT OF LIBERALIZATION ON CAPITAL MARKETS” WITH SPECIAL REFERENCE TO EMKAY GLOBAL |
| 29 | A STUDY ON “WEALTH MANAGEMENT SYSTEM” WITH REFERENCE TO HSBC |
| 30 | A STUDY ON “FINANCIAL PERFORMANCE ANALYSIS OF SUN PHARMA AND AUROBINDO PHARMA” |
| 31 | “A STUDY ON “RISK & RETURN RELATED TO EQUITY MUTUAL FUNDS” IN HDFC BANK |
| 32 | “A STUDY ON RISK AND RETURNS OF SELECTED MUTUAL FUNDS” KOTAK SECURITIES PVT LTD |
| 33 | A STUDY ON “CREDIT RISK MANAGEMENT” WITH REFERENCE TO AXIS BANK |
| 34 | A STUDY ON “EQUITY ANALYSIS IN BANKING SECTOR” WITH REFERENCE TO TRADABLE SECURITIES |
| 35 | A STUDY ON “EQUITY VALUATIONS AND ANALYSIS REFERENCE TO INDIAN BANKING SECTOR” |
| 36 | “FINANCIAL DERIVATIVES WITH SPECIAL REFERENCE TO FUTURES” |
| 37 | A STUDY ON “EQUITY/FUNDAMENTAL ANALYSIS OF TELECOM STOCKS.” WITH REFERENCE TO EDELWEISS STOCK BROKING |
| 38 | “COMPETITIVE ANALYSIS OF EQUITY MARKET AND DERIVATIVE MARKET” |
| 39 | A STUDY ON “RURAL FINANCE” EDELWEISS PVT LTD |
| 40 | A STUDY ON “PORTFOLIO MANAGEMENT” WITH REFERENCE TO TATA CAPITAL |
| 41 | Usage of online payment apps by customers |
| 42 | A Detailed Study on the Impact of FDI in the Technology Sector WITH REFERENCE INDIA INFOLINE |
| 43 | A STUDY ON “CAPITAL STRUCTURE ANALYSIS AT BAJAJ AUTO LIMITED” |
| 44 | A STUDY ON “ANALYSIS OF IT INFRASTRUCTURE USES IN THE HEALTH CARE INDUSTRY” |
| 45 | A STUDY ON “FINANCIAL ANALYSIS AND PERFORMANCE EVALUATION OF A COMPANY” WITH REFERENCE TO BAJAJ CAPITAL |
| 46 | A STUDY ON STUDY ON RECENT DEVELOPMENTS OF MERCHANT BANKING IN INDIA |
| 47 | “A STUDY ON “FINANCIAL PLANNING FOR INDIVIDUAL INVESTORS” RELIANCE SECURITIES |
| 48 | A STUDY ON “IMPACT OF DOLLAR ON INDIAN MARKET” WITH REFERENCE TO INDIAINFOLINE |
| 49 | A STUDY ON “BALANCED FUNDS SCHEME OF MUTUAL FUNDS” WITH REFERENCE TO ADITYA BIRLA CAPITAL |
| 50 | A PROJECT REPORT ON “PERCEPTION OF INVESTOR INVESTING IN LIFE INSURANCE” AT LIC OF INDIA |
| 51 | A STUDY ON “CUSTOMER PERCEPTION TOWARDS MUTUAL FUND” WITH SPECIAL REFERENCE TO ANGEL ONE TRADING |
| 52 | A STUDY ON “CORPORATE GOVERNANCE AND ITS IMPACT ON FINANCIAL PERFORMANCE IN MANUFACTURING INDUSTRIES” |
| 53 | A STUDY ON “COMPREHENSIVE INSIGHTS INTO GOLD AND SILVER COMMODITIES: A SECONDARY DATA ANALYSIS OF INDIA'S COMMODITY DERIVATIVES MARKET” WITH REFERENCE TO EMKAY GLOBAL |
| 54 | A PROJECT REPORT ON “CAPITAL BUDGETING WITH REFERENCE TO L & T” |
| 55 | “A STUDY ON “CAPITAL STRUCTURE”WITH REFERENCE TO DR. REDDY’S |
| 56 | A STUDY ON “STUDY OF MUTUAL FUNDS IN INDIA”WITH REFERENCE TO EDELWEISS |
| 57 | A STUDY ON “EMPIRICAL STUDY ON PERFORMANCE OF MUTUAL FUND IN INDIA” WITH REFERENCE TO BANKING FUNDS (KOTAK BANK &SBI BALANCED) |
| 58 | “A STUDY OF RISK AND RETURN INVESTMENT VALUATION FOR WORKING CAPITAL MANAGEMENT AT BHEL” |
| 59 | A STUDY ON “IMPACT OF MOBILE PAYMENT WITH SPECIAL REFERENCE TO YOUTHS”ICICI BANK |
| 60 | A COMPARATIVE STUDY ON WORKING CAPITAL MANAGEMENT IN STEEL AUTHORITY OF INDIA LIMITED |
